Please note that the above fee guidelines are to be used only as a rough gauge of the market rate. Individual tutors may charge significantly above or below the market rate base on the following factors:
- Tutors' Years of Experience
- Location
- Other Factors
Average Hourly Rate | |||||
---|---|---|---|---|---|
Hourly Rate | 1 lesson per week 1.5 hour each lesson |
1 lesson per week 2.0 hours each lesson |
2 lesson per week 1.5 hour each lesson |
2 lesson per week 2.0 hours each lesson |
|
Standard 1 - 3 | RM 25 per hour | RM 150 per month | RM 200 per month | RM 300 per month | RM 400 per month |
Standard 4 - 6 | RM 30 per hour | RM 180 per month | RM 240 per month | RM 360 per month | RM 480 per month |
Form 1 - 3 | RM 35 per hour | RM 210 per month | RM 280 per month | RM 420 per month | RM 560 per month |
Form 4 | RM 40 per hour | RM 240 per month | RM 320 per month | RM 480 per month | RM 640 per month |
SPM/ IGCSE/ O Level | RM 45 per hour | RM 270 per month | RM 360 per month | RM 540 per month | RM 720 per month |
Pre-U/ A Level/ Adult | RM 50-60 per hour | RM 300-360 per month | RM 400-480 per month | RM 600-720 per month | RM 800-960 per month |
Diploma/ Degree | RM 60-80 per hour | RM 360-420 per month | RM 480-640 per month | RM 600-840 per month | RM 960-1280 per month |
Monthly fee are based on 4 weeks calculation.
Sumber: http://www.tuitionmall.com
No comments:
Post a Comment